Easy Recharge
Denomination
(Range) TalkTime
(Range) Processing
Fee(Rs) Service
tax(Rs) Validity
(days)
10 6.90 2.00 1.10 0
30 24.70 2.00 3.30 0
40 33.60 2.00 4.40 0
51 43.39 2.00 5.61 0
60 51.40 2.00 6.60 0
75 64.75 2.00 8.25 0
88 76.32 2.00 9.68 0
100 87.00 2.00 11.00 0
120 104.80 2.00 13.20 0
175 153.75 2.00 19.25 0
199 175.11 2.00 21.89 0
222 195.58 2.00 24.42 0
300 265.00 2.00 33.00 0
150 ( Available for Life Time Plan Only) 133.50 0 16.50 0
190 ( Available for Friendz Plan only) 169.10 0 20.90 0
295 295.00 0 0 0
395 395.00 0 0 0
595 595.00 0 0 0
795 795.00 0 0 0
1000 1000.00 0 0 0
1500 1500.00 0 0 0
97 ( Validity Recharges ) 8.00 78.33 10.67 30
196 ( Validity Recharges ) 10.00 164.44 21.56 Lifetime
200 ( Validity Recharges ) 88.00 90.00 22.00 30
241 ( Validity Recharges ) 124.00 90.49 26.51 90
341 (Validity Recharges ) 128.00 175.49 37.51 210
396 (Validity Recharges ) 200.00 152.44 43.56 LifeTime
441 ( Validity Recharges ) 141.00 251.49 48.51 300
495 (Validity Recharges ) 10.00 430.55 54.45 LifeTime
499 ( Validity Recharges) 440.00 4.11 54.89 30
541 ( Validity Recharges) 181.00 300.49 59.51 365
31 ( STD PACK Super Value Voucher) 0.00 ( All std call @ Re.1) 27.59 3.41 0
38 ( Community Pack Super Value Voucher ) 0.00 (All local A2A calls@40p/min) 33.82 4.18 0
48 ( Night Pack Super Value Voucher ) 0.00 local A2A20p/min,other local40p/min 42.72 5.28 0(Night-11Am to 6am)
58 ( Local Mobile PackSuper Value Voucher ) 0.00 (local A2A @ 40ps Other mobile @ 60paise 51.62 6.38 0
68 ( All Local pack Super Value Voucher ) 0.00 (Local calls50p/min,other local calls60p/min) 60.52 7.48 0
98 (Combo pack Super value Voucher ) 0.00 Local A2A40p/min,other local60pmin/ STDRe1 87.22 10.78 0